-50%
Deezee 99-23 Chevrolet GMC Dodge Ford Full Size Running Board ExtCab NXt Universal Truck Board For Sale
Original price was: $456.88.$228.44Current price is: $228.44.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Dee Zee NXt Steps (board) – The NXt step is designed for todays trucks. A universal board combined with custom fit brackets (sold separately) fit all listed applications. The lightweight aluminum powder coated is sealed with a black top plate. It features protective accent trim that wraps the step. Slip resistant raised rubber grommets on step area ensure a secure footing. Required custom fit bracket kits sold separately. Extended Cab – 6 in. x 73 in. – Black Black
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1999 | Chevrolet | C1500 | LS | ||||
1999-2000 | Chevrolet | C2500 | Base | ||||
1999-2000 | Chevrolet | C2500 | LS | ||||
1999-2000 | Chevrolet | C3500 | Base | ||||
1999-2000 | Chevrolet | C3500 | LS | ||||
2015-2020 | Chevrolet | Colorado | Base | ||||
2015-2020 | Chevrolet | Colorado | LT | ||||
2015-2020 | Chevrolet | Colorado | WT | ||||
2015-2020 | Chevrolet | Colorado | Z71 | ||||
2017-2020 | Chevrolet | Colorado | ZR2 | ||||
1999 | Chevrolet | K1500 | LS | ||||
1999-2000 | Chevrolet | K2500 | Base | ||||
1999-2000 | Chevrolet | K2500 | LS | ||||
1999-2000 | Chevrolet | K3500 | Base | ||||
1999-2000 | Chevrolet | K3500 | LS | ||||
1999-2005 | Chevrolet | Silverado 1500 | Base | ||||
2016-2021 | Chevrolet | Silverado 1500 | Custom | ||||
2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss | ||||
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | ||||
1999-2006,2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
1999-2022 | Chevrolet | Silverado 1500 | LT | ||||
2007-2021 | Chevrolet | Silverado 1500 | LTZ | ||||
2019-2021 | Chevrolet | Silverado 1500 | RST | ||||
2003-2006 | Chevrolet | Silverado 1500 | SS | ||||
2003-2022 | Chevrolet | Silverado 1500 | WT | ||||
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | ||||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | ||||
2007 | Chevrolet | Silverado 1500 Classic | LS | ||||
2007 | Chevrolet | Silverado 1500 Classic | LT | ||||
2007 | Chevrolet | Silverado 1500 Classic | SS | ||||
2007 | Chevrolet | Silverado 1500 Classic | WT | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
2022 | Chevrolet | Silverado 1500 LTD | LT | ||||
2022 | Chevrolet | Silverado 1500 LTD | LTZ | ||||
2022 | Chevrolet | Silverado 1500 LTD | WT | ||||
1999-2004 | Chevrolet | Silverado 2500 | Base | ||||
1999-2004 | Chevrolet | Silverado 2500 | LS | ||||
1999-2004 | Chevrolet | Silverado 2500 | LT | ||||
2004 | Chevrolet | Silverado 2500 | WT | ||||
2001-2005 | Chevrolet | Silverado 2500 HD | Base | ||||
2020-2021 | Chevrolet | Silverado 2500 HD | Custom | ||||
2001-2006 | Chevrolet | Silverado 2500 HD | LS | ||||
2001-2013,2015-2022 | Chevrolet | Silverado 2500 HD | LT | ||||
2007-2013,2015-2018,2020-2021 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2004-2013,2015-2022 | Chevrolet | Silverado 2500 HD | WT | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | LS | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | LT | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | WT | ||||
2001-2005 | Chevrolet | Silverado 3500 | Base | ||||
2001-2006 | Chevrolet | Silverado 3500 | LS | ||||
2001-2006 | Chevrolet | Silverado 3500 | LT | ||||
2004,2006 | Chevrolet | Silverado 3500 | WT | ||||
2007 | Chevrolet | Silverado 3500 Classic | LS | ||||
2007 | Chevrolet | Silverado 3500 Classic | LT | ||||
2007 | Chevrolet | Silverado 3500 Classic | WT | ||||
2007-2013,2015-2018,2020-2021 | Chevrolet | Silverado 3500 HD | LT | ||||
2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2007-2013,2015-2018,2020-2021 | Chevrolet | Silverado 3500 HD | WT | ||||
1999-2001,2009-2010 | Dodge | Ram 1500 | Laramie | ||||
2001,2009-2010 | Dodge | Ram 1500 | SLT | ||||
1999-2001,2009-2010 | Dodge | Ram 1500 | Sport | ||||
1999-2001,2009-2010 | Dodge | Ram 1500 | ST | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
2000-2001 | Dodge | Ram 1500 | WS | ||||
1999-2002 | Dodge | Ram 2500 | Base | ||||
1999-2002 | Dodge | Ram 3500 | Base | ||||
1999-2000 | Ford | F-150 | Base | ||||
2007-2008,2010-2014 | Ford | F-150 | FX2 | ||||
2004-2014 | Ford | F-150 | FX4 | ||||
2000,2006 | Ford | F-150 | Harley-Davidson Edition | ||||
2002-2003 | Ford | F-150 | King Ranch | ||||
1999-2021 | Ford | F-150 | Lariat | ||||
2017-2020 | Ford | F-150 | Raptor | ||||
2016-2021 | Ford | F-150 | SSV | ||||
2004-2014 | Ford | F-150 | STX | ||||
2010-2014 | Ford | F-150 | SVT Raptor | ||||
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||||
1999-2022 | Ford | F-150 | XL | ||||
1999-2022 | Ford | F-150 | XLT | ||||
2004 | Ford | F-150 Heritage | XL | ||||
2004 | Ford | F-150 Heritage | XLT | ||||
1999 | Ford | F-250 | Base | ||||
1999 | Ford | F-250 | Lariat | ||||
1999 | Ford | F-250 | XL | ||||
1999 | Ford | F-250 | XLT | ||||
2009 | Ford | F-250 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-250 Super Duty | FX4 | ||||
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||||
1999-2021 | Ford | F-250 Super Duty | Lariat | ||||
1999-2022 | Ford | F-250 Super Duty | XL | ||||
1999-2022 | Ford | F-250 Super Duty | XLT | ||||
2009 | Ford | F-350 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-350 Super Duty | FX4 | ||||
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | ||||
1999-2021 | Ford | F-350 Super Duty | Lariat | ||||
1999-2022 | Ford | F-350 Super Duty | XL | ||||
1999-2022 | Ford | F-350 Super Duty | XLT | ||||
2019-2021 | Ford | Ranger | Lariat | ||||
2019-2021 | Ford | Ranger | XL | ||||
2019-2021 | Ford | Ranger | XLT | ||||
1999 | GMC | C1500 | Sierra SL | ||||
1999 | GMC | C1500 | Sierra SLE | ||||
1999 | GMC | C1500 | Sierra SLT | ||||
1999-2000 | GMC | C2500 | Sierra SL | ||||
1999-2000 | GMC | C2500 | Sierra SLE | ||||
1999-2000 | GMC | C2500 | Sierra SLT | ||||
1999-2000 | GMC | C3500 | Sierra SL | ||||
1999-2000 | GMC | C3500 | Sierra SLE | ||||
1999-2000 | GMC | C3500 | Sierra SLT | ||||
2018-2020 | GMC | Canyon | All Terrain | ||||
2015-2020 | GMC | Canyon | Base | ||||
2015-2020 | GMC | Canyon | SL | ||||
2015-2020 | GMC | Canyon | SLE | ||||
2015-2019 | GMC | Canyon | SLT | ||||
1999 | GMC | K1500 | Sierra SL | ||||
1999 | GMC | K1500 | Sierra SLE | ||||
1999 | GMC | K1500 | Sierra SLT | ||||
1999-2000 | GMC | K2500 | Sierra SL | ||||
1999-2000 | GMC | K2500 | Sierra SLE | ||||
1999-2000 | GMC | K2500 | Sierra SLT | ||||
1999-2000 | GMC | K3500 | Sierra SL | ||||
1999-2000 | GMC | K3500 | Sierra SLE | ||||
1999-2000 | GMC | K3500 | Sierra SLT | ||||
2019-2021 | GMC | Sierra 1500 | AT4 | ||||
2002-2005,2014-2021 | GMC | Sierra 1500 | Base | ||||
2001 | GMC | Sierra 1500 | C3 | ||||
2002-2004 | GMC | Sierra 1500 | Denali | ||||
2019-2020 | GMC | Sierra 1500 | Elevation | ||||
2005-2006 | GMC | Sierra 1500 | Hybrid | ||||
1999-2003,2006,2008,2010-2013 | GMC | Sierra 1500 | SL | ||||
1999-2022 | GMC | Sierra 1500 | SLE | ||||
1999-2021 | GMC | Sierra 1500 | SLT | ||||
2003-2013 | GMC | Sierra 1500 | WT | ||||
2007 | GMC | Sierra 1500 Classic | Hybrid | ||||
2007 | GMC | Sierra 1500 Classic | SL | ||||
2007 | GMC | Sierra 1500 Classic | SLE | ||||
2007 | GMC | Sierra 1500 Classic | SLT | ||||
2007 | GMC | Sierra 1500 Classic | WT | ||||
2019 | GMC | Sierra 1500 Limited | Base | ||||
2019,2022 | GMC | Sierra 1500 Limited | SLE | ||||
2002-2004 | GMC | Sierra 2500 | Base | ||||
1999-2002 | GMC | Sierra 2500 | SL | ||||
1999-2004 | GMC | Sierra 2500 | SLE | ||||
1999-2004 | GMC | Sierra 2500 | SLT | ||||
2004 | GMC | Sierra 2500 | WT | ||||
2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base | ||||
2022 | GMC | Sierra 2500 HD | Pro | ||||
2001-2002,2006 | GMC | Sierra 2500 HD | SL | ||||
2001-2013,2015-2022 | GMC | Sierra 2500 HD | SLE | ||||
2001-2013,2015-2021 | GMC | Sierra 2500 HD | SLT | ||||
2004-2013 | GMC | Sierra 2500 HD | WT | ||||
2007 | GMC | Sierra 2500 HD Classic | SL | ||||
2007 | GMC | Sierra 2500 HD Classic | SLE | ||||
2007 | GMC | Sierra 2500 HD Classic | SLT | ||||
2007 | GMC | Sierra 2500 HD Classic | WT | ||||
2002-2005 | GMC | Sierra 3500 | Base | ||||
2001-2002,2006 | GMC | Sierra 3500 | SL | ||||
2001-2006 | GMC | Sierra 3500 | SLE | ||||
2001-2006 | GMC | Sierra 3500 | SLT | ||||
2004-2006 | GMC | Sierra 3500 | WT | ||||
2007 | GMC | Sierra 3500 Classic | SL | ||||
2007 | GMC | Sierra 3500 Classic | SLE | ||||
2007 | GMC | Sierra 3500 Classic | SLT | ||||
2007 | GMC | Sierra 3500 Classic | WT | ||||
2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base | ||||
2007-2013,2015-2018,2020-2021 | GMC | Sierra 3500 HD | SLE | ||||
2007-2013,2015-2018 | GMC | Sierra 3500 HD | SLT | ||||
2007-2013 | GMC | Sierra 3500 HD | WT | ||||
2004-2010 | Nissan | TITAN | LE | ||||
2008-2015,2017-2019 | Nissan | TITAN | PRO-4X | ||||
2011-2015,2017-2019 | Nissan | TITAN | S | ||||
2004-2010 | Nissan | TITAN | SE | ||||
2011-2015,2017-2019 | Nissan | TITAN | SV | ||||
2004-2010 | Nissan | TITAN | XE | ||||
2017-2019 | Nissan | TITAN XD | PRO-4X | ||||
2017-2019 | Nissan | TITAN XD | S | ||||
2017-2019 | Nissan | TITAN XD | SV | ||||
2011-2020 | Ram | 1500 | Big Horn | ||||
2012-2018 | Ram | 1500 | Express | ||||
2016-2017,2020 | Ram | 1500 | HFE | ||||
2011-2020 | Ram | 1500 | Laramie | ||||
2011 | Ram | 1500 | Laramie Longhorn | ||||
2014-2020 | Ram | 1500 | Lone Star | ||||
2011-2016 | Ram | 1500 | Outdoorsman | ||||
2019-2020 | Ram | 1500 | Rebel | ||||
2011-2018 | Ram | 1500 | SLT | ||||
2011-2018 | Ram | 1500 | Sport | ||||
2011-2012 | Ram | 1500 | ST | ||||
2012-2020 | Ram | 1500 | Tradesman | ||||
2019 | Ram | 1500 Classic | Big Horn | ||||
2019 | Ram | 1500 Classic | Express | ||||
2019 | Ram | 1500 Classic | Lone Star | ||||
2019 | Ram | 1500 Classic | SLT | ||||
2019 | Ram | 1500 Classic | Tradesman | ||||
2019 | Ram | 1500 Classic | Warlock | ||||
2008-2013 | Toyota | Tundra | Base | ||||
2000-2020 | Toyota | Tundra | Limited | ||||
Title | Default Title |
---|
windplumbus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart